111th House Rank Ordering

Jeff Lewis and Keith Poole

28 December 2009


Below is the rank ordering of the 111th House. This ordering was produced by the Optimal Classification (OC) algorithm described in:

"Non-Parametric Unfolding of Binary Choice Data." Political Analysis, 8:211-237, 2000.

The scaling program that performs the rank ordering along with some examples can be downloaded from:

Optimal Classification (OC) Scaling Program Page

To see how OC works in one dimension, go to this page:

How Optimal Classification Works in One Dimension

To see how OC works in two or more dimensions, go to this page:

How Optimal Classification Works in Two or More Dimensions (Under Construction)

As of 31 December 2009 there were 987 roll calls cast in the 111th House (not counting quorum calls). Of these, 694 had at least 0.5% or better in the minority and were used in the scaling. The rank ordering is based upon these 694 roll calls. Note that tied ranks are allowed.

The overall correct classification is 95.1% with an aggregate proportional reduction in error of (APRE) .841. In the ordering below, the number just to the right of the Representative's name is the classification error and the number to the right of that is the total number of roll calls cast by the member. For example, placing Representative Filner at rank of 1.0 resulted in 16 classification errors out of a total of 686 votes cast. The proportion correct is 670/686 = 0.977 (which is shown just to the left of the rank). The two parties are perfectly separated in the liberal-conservative ordering.

(To obtain the latest 111th House Roll Call Matrix go to Jeff Lewis' Webserver. To obtain a Stata 7 version of the Roll Call Matrix go to the Data Download Page on this Server. )

To see the rank ordering sorted by state go here.

(Ideological Rank Orderings of Recent Congresses: 110th House and Iraq War Vote, 111th Senate, 110th Senate, 109th House, 109th Senate, 108th Senate, 108th House, 107th Senate, 107th House. For Parametric Measures go to the Data Download Page. The 110th Congress is the most polarized since the end of Reconstruction. To see an animation of the past 50 roll calls in the Senate go to the Rice Animation Senate Page. To see an animation of the past 50 roll calls in the House go to the Rice Animation House Page. )

 111 29325 71 51  CALIFOR D FILNER        16  686   0.977   1.000
 111 14053 71 13  CALIFOR D STARK         33  563   0.941   2.500 
 111 29778 71  9  CALIFOR D LEE            6  687   0.991   2.500 
 111 29106 71 35  CALIFOR D WATERS        19  656   0.971   4.000 
 111 20727 33  5  MINNESO D ELLISON       13  627   0.979   6.000 
 111 29309 71  6  CALIFOR D WOOLSEY       13  672   0.981   6.000 
 111 29748 24 10  OHIO    D KUCINICH      66  688   0.904   6.000 
 111 15619 12 10  NEW JER D PAYNE         10  664   0.985   8.000 
 111 20713 82  2  HAWAII  D HIRONO         8  679   0.988   9.000 
 111 10713 23 14  MICHIGA D CONYERS       21  622   0.966  10.500 
 111 20733 13 11  NEW YOR D CLARKE        11  678   0.984  10.500 
 111 20763 52  4  MARYLAN D EDWARDS        9  687   0.987  12.000 
 111 29380 13 22  NEW YOR D HINCHEY       15  664   0.977  13.000 
 111 15613 73  7  WASHING D MCDERMOT      15  676   0.978  15.000 
 111 20305 61  7  ARIZONA D GRIJALVA       6  654   0.991  15.000 
 111 29123  3  1  MASSACH D OLVER          6  674   0.991  15.000 
 111 39305 49 30  TEXAS   D JOHNSON       12  670   0.982  17.000 
 111 29149 40  8  VIRGINI D MORAN         13  607   0.979  19.000 
 111 29940 25  2  WISCONS D BALDWIN       10  667   0.985  19.000 
 111 29733 23 13  MICHIGA D KILPATRI      12  671   0.982  19.000 
 111 20537 25  4  WISCONS D MOORE         13  673   0.981  21.500 
 111 20941 24 11  OHIO    D FUDGE         10  648   0.985  21.500 
 111 29731  3 10  MASSACH D DELAHUNT      14  643   0.978  24.000 
 111 15431 44  5  GEORGIA D LEWIS         11  542   0.980  24.000 
 111 20958 71 10  CALIFOR D GARAMENDI      0   86   1.000  24.000
 111 29925 13  7  NEW YOR D CROWLEY       15  671   0.978  27.000 
 111 14256 71  7  CALIFOR D MILLER        10  664   0.985  27.000 
 111 29134 13 16  NEW YOR D SERRANO       11  687   0.984  27.000 
 111 29919  3  8  MASSACH D CAPUANO        5  599   0.992  29.500 
 111 14824  3  4  MASSACH D FRANK         13  665   0.980  29.500 
 111 29378 13 12  NEW YOR D VELAZQUE      11  658   0.983  32.500 
 111 29729  3  3  MASSACH D MCGOVERN       8  674   0.988  32.500 
 111 20310 71 39  CALIFOR D SANCHEZ        3  568   0.995  32.500 
 111 20106 71 33  CALIFOR D WATSON         7  676   0.990  32.500 
 111 20904 62  2  COLORAD D POLIS         25  683   0.963  37.500 
 111 20103 71 15  CALIFOR D HONDA         13  677   0.981  37.500 
 111 20754  3  5  MASSACH D TSONGAS        9  675   0.987  37.500 
 111 29313 71 17  CALIFOR D FARR          10  680   0.985  37.500 
 111 20762 71 12  CALIFOR D SPEIER        39  628   0.938  37.500 
 111 20538 71  5  CALIFOR D MATSUI         6  689   0.991  37.500 
 111 14435  3  7  MASSACH D MARKEY        13  683   0.981  42.500 
 111 29730  3  6  MASSACH D TIERNEY       19  676   0.972  42.500 
 111 29903 71 38  CALIFOR D NAPOLITA      10  680   0.985  42.500 
 111 29504 71 16  CALIFOR D LOFGREN       12  623   0.981  42.500 
 111 29911 21  9  ILLINOI D SCHAKOWS       6  684   0.991  45.000 
 111 20920  2  1  MAINE   D PINGREE       11  683   0.984  47.000 
 111 20750  6  1  VERMONT D WELCH         17  654   0.974  47.000 
 111 14265 33  8  MINNESO D OBERSTAR      21  682   0.969  47.000 
 111 29588 72  3  OREGON  D BLUMENAU      26  685   0.962  52.500 
 111 29383 47 12  NORTH C D WATT           9  679   0.987  52.500 
 111 20122 33  4  MINNESO D MCCOLLUM       8  673   0.988  52.500 
 111 20712 44  4  GEORGIA D JOHNSON       13  664   0.980  52.500 
 111 29317 71 34  CALIFOR D ROYBAL-A       3  683   0.996  52.500 
 111 20708 43 11  FLORIDA D CASTOR         2  661   0.997  52.500 
 111 29774 71 23  CALIFOR D CAPPS          4  679   0.994  52.500 
 111 15438 47  4  NORTH C D PRICE          9  691   0.987  52.500 
 111 29559 14  2  PENNSYL D FATTAH         8  679   0.988  61.500 
 111 29715 43 19  FLORIDA D WEXLER         7  656   0.989  61.500 
 111 29337 43 23  FLORIDA D HASTINGS       6  659   0.991  61.500 
 111 29368 46  2  MISSISS D THOMPSON      13  671   0.981  61.500 
 111 39301 48  6  SOUTH C D CLYBURN        6  677   0.991  61.500 
 111 20517 34  5  MISSOUR D CLEAVER       11  683   0.984  61.500 
 111 29573 49 18  TEXAS   D JACKSON-      13  662   0.980  61.500 
 111 20757 22  7  INDIANA D CARSON         9  693   0.987  61.500 
 111 29585 21  2  ILLINOI D JACKSON        8  677   0.988  61.500 
 111 29316 71 31  CALIFOR D BECERRA        5  668   0.993  61.500 
 111 29561 14 14  PENNSYL D DOYLE          8  657   0.988  71.500 
 111 15603 13 17  NEW YOR D ENGEL          8  654   0.988  71.500 
 111 29717 21  7  ILLINOI D DAVIS          5  656   0.992  71.500 
 111 29923 12 12  NEW JER D HOLT          12  681   0.982  71.500 
 111 13035 13 15  NEW YOR D RANGEL        11  642   0.983  71.500 
 111 29587 52  7  MARYLAN D CUMMINGS      13  686   0.981  71.500 
 111 15444 13 28  NEW YOR D SLAUGHTE       9  648   0.986  71.500 
 111 29377 13  8  NEW YOR D NADLER        21  679   0.969  71.500 
 111 14280 71 30  CALIFOR D WAXMAN         7  666   0.989  71.500 
 111 15072 13 10  NEW YOR D TOWNS         14  669   0.979  71.500 
 111 29348 21  4  ILLINOI D GUTIERRE      14  639   0.978  78.000 
 111 20716 21 17  ILLINOI D HARE           9  689   0.987  78.000 
 111 20147 34  1  MISSOUR D CLAY          21  672   0.969  78.000 
 111 15005 71 28  CALIFOR D BERMAN         6  667   0.991  82.500 
 111 20724 52  3  MARYLAN D SARBANES       5  684   0.993  82.500 
 111 20740 24 13  OHIO    D SUTTON         4  670   0.994  82.500 
 111 39307 40  3  VIRGINI D SCOTT         12  667   0.982  82.500 
 111 15000 13  5  NEW YOR D ACKERMAN      12  656   0.982  82.500 
 111 20719 31  1  IOWA    D BRALEY        11  657   0.983  82.500 
 111 20338 13  1  NEW YOR D BISHOP        32  688   0.953  89.000       Blue Dog 
 111 15612 13 18  NEW YOR D LOWEY          7  684   0.990  89.000 
 111 29931 72  1  OREGON  D WU            18  678   0.973  89.000 
 111 15104 14 11  PENNSYL D KANJORSK      25  684   0.963  89.000 
 111 20748 54  9  TENNESS D COHEN         14  691   0.980  89.000 
 111 20529 49  9  TEXAS   D GREEN          3  691   0.996  89.000 
 111 29707 71 27  CALIFOR D SHERMAN       11  682   0.984  89.000 
 111 29109  1  3  CONNECT D DELAURO        9  679   0.987  95.500 
 111 20955 71 32  CALIFOR D CHU            1  295   0.997  95.500 
 111 29777 14  1  PENNSYL D BRADY          9  687   0.987  95.500 
 111 20752 71 37  CALIFOR D RICHARDSON    13  660   0.980  95.500 
 111 15245 82  1  HAWAII  D ABERCROM       8  635   0.987  95.500 
 111 29926 13  9  NEW YOR D WEINER        12  673   0.982  95.500 
 111 29908  1  1  CONNECT D LARSON         4  645   0.994  99.000 
 111 29564  5  1  RHODE I D KENNEDY        4  537   0.993 104.000 
 111 12036 25  7  WISCONS D OBEY          11  679   0.984 104.000 
 111 29132 12  1  NEW JER D ANDREWS        7  679   0.990 104.000 
 111 29101 61  4  ARIZONA D PASTOR        16  689   0.977 104.000 
 111 20119  3  9  MASSACH D LYNCH         16  682   0.977 104.000 
 111 29742 12  9  NEW JER D ROTHMAN        3  673   0.996 104.000 
 111 20720 31  2  IOWA    D LOEBSACK      21  676   0.969 104.000 
 111 15454 12  6  NEW JER D PALLONE        5  681   0.993 104.000 
 111 20330 52  8  MARYLAN D VAN HOLLE      4  681   0.994 104.000 
 111 29741 12  8  NEW JER D PASCRELL      17  651   0.974 117.500 
 111 20706  1  2  CONNECT D COURTNEY      14  679   0.979 117.500 
 111 20136  5  2  RHODE I D LANGEVIN       5  688   0.993 117.500 
 111 29709 71 47  CALIFOR D SANCHEZ       19  639   0.970 117.500       Blue Dog 
 111 14430 23  5  MICHIGA D KILDEE        12  693   0.983 117.500 
 111 29360 23  1  MICHIGA D STUPAK        41  643   0.936 117.500 
 111 20934 13 21  NEW YOR D TONKO          8  690   0.988 117.500 
 111 15124 22  1  INDIANA D VISCLOSK      21  690   0.970 117.500 
 111 15029 24  9  OHIO    D KAPTUR        34  658   0.948 117.500 
 111 20104 71 29  CALIFOR D SCHIFF         5  692   0.993 117.500       Blue Dog 
 111 29312 71 14  CALIFOR D ESHOO          8  683   0.988 117.500 
 111 20129 13  2  NEW YOR D ISRAEL        10  670   0.985 117.500 
 111 20343 24 17  OHIO    D RYAN          14  675   0.979 117.500 
 111 20908 43  8  FLORIDA D GRAYSON       14  683   0.980 117.500 
 111 29710 62  1  COLORAD D DEGETTE        8  682   0.988 117.500 
 111 20542 12 13  NEW JER D SIRES         16  678   0.976 117.500 
 111  2605 23 15  MICHIGA D DINGELL       12  667   0.982 117.500 
 111 29571 49 25  TEXAS   D DOGGETT       37  686   0.946 117.500 
 111 20731  4  1  NEW HAM D SHEA-PORTER   20  672   0.970 128.500 
 111 20723 51  3  KENTUCK D YARMUTH        9  679   0.987 128.500 
 111 20932 66  3  NEW MEX D LUJAN          9  687   0.987 128.500 
 111 15410 72  4  OREGON  D DEFAZIO       23  675   0.966 128.500 
 111 15616  3  2  MASSACH D NEAL          11  674   0.984 136.000 
 111 20744 14  7  PENNSYL D SESTAK        21  614   0.966 136.000 
 111 20340 47  1  NORTH C D BUTTERFI       8  645   0.988 136.000 
 111 20954 21  5  ILLINOI D QUIGLEY       19  556   0.966 136.000 
 111 29922 65  1  NEVADA  D BERKLEY       16  672   0.976 136.000 
 111 14413 73  6  WASHING D DICKS          6  676   0.991 136.000 
 111 20504 43 20  FLORIDA D WASSERMA       7  674   0.990 136.000 
 111 29901 71  1  CALIFOR D THOMPSON      14  690   0.980 136.000       Blue Dog 
 111 29379 13 14  NEW YOR D MALONEY        7  651   0.989 136.000 
 111 15033 23 12  MICHIGA D LEVIN          6  683   0.991 136.000 
 111 20942 24 15  OHIO    D KILROY        15  686   0.978 136.000 
 111 29937 73  1  WASHING D INSLEE        12  683   0.982 143.000 
 111 29318 71 36  CALIFOR D HARMAN        14  620   0.977 143.000       Blue Dog 
 111 29943 49 20  TEXAS   D GONZALEZ       5  676   0.993 143.000 
 111 14072 14 12  PENNSYL D MURTHA         9  633   0.986 146.500 
 111 29764 49 16  TEXAS   D REYES         10  666   0.985 146.500 
 111 29763 49 15  TEXAS   D HINOJOSA       6  629   0.990 146.500 
 111 20705 62  7  COLORAD D PERLMUTTER    21  680   0.969 146.500 
 111 20707  1  5  CONNECT D MURPHY        18  680   0.974 149.000 
 111 20711 43 22  FLORIDA D KLEIN         20  677   0.970 151.000 
 111 20341 47 13  NORTH C D MILLER        11  686   0.984 151.000 
 111 20745 14  8  PENNSYL D MURPHY        27  659   0.959 151.000       Blue Dog 
 111 29705 71 10  CALIFOR D TAUSCHER       3  294   0.990 154.000 
 111 14873 52  5  MARYLAN D HOYER          8  679   0.988 154.000 
 111 29328 43  3  FLORIDA D BROWN         13  656   0.980 154.000 
 111 20108 71 53  CALIFOR D DAVIS          3  688   0.996 156.000 
 111 20734 13 19  NEW YOR D HALL          18  670   0.973 159.000 
 111 29938 73  3  WASHING D BAIRD         66  672   0.902 159.000 
 111 29744 13  4  NEW YOR D MCCARTHY      12  603   0.980 159.000 
 111 20329 52  2  MARYLAN D RUPPERSBE     13  657   0.980 159.000 
 111 20952 40 11  VIRGINI D CONNOLLY      28  691   0.959 159.000 
 111 20145 73  2  WASHING D LARSEN        12  677   0.982 162.500 
 111 20321 44 13  GEORGIA D SCOTT         13  690   0.981 162.500       Blue Dog 
 111 20502 62  3  COLORAD D SALAZAR       18  679   0.973 167.500       Blue Dog 
 111 20751 25  8  WISCONS D KAGEN         13  673   0.981 167.500 
 111 29776 13  6  NEW YOR D MEEKS         11  669   0.984 167.500 
 111 29942 71 43  CALIFOR D BACA           6  676   0.991 167.500       Blue Dog 
 111 39304 49 29  TEXAS   D GREEN         12  676   0.982 167.500 
 111 14448 56  3  WEST VI D RAHALL        27  692   0.961 167.500 
 111 29702 42  1  ARKANSA D BERRY         45  666   0.932 167.500       Blue Dog 
 111 15049 49 27  TEXAS   D ORTIZ         10  690   0.986 167.500 
 111 15064 48  5  SOUTH C D SPRATT        15  683   0.978 172.000 
 111 20516 34  3  MISSOUR D CARNAHAN       7  685   0.990 174.000 
 111 29346 21  1  ILLINOI D RUSH          15  652   0.977 174.000 
 111 20519 13 27  NEW YOR D HIGGINS        8  676   0.988 174.000 
 111 29915 32  3  KANSAS  D MOORE         22  686   0.968 176.000       Blue Dog 
 111 29703 42  2  ARKANSA D SNYDER        29  670   0.957 178.000 
 111 15019 54  5  TENNESS D COOPER        99  681   0.855 178.000       Blue Dog 
 111 15448 71  8  CALIFOR D PELOSI         0   37   1.000 178.000 
 111 29768 73  9  WASHING D SMITH         29  677   0.957 180.000 
 111 20930 66  1  NEW MEX D HEINRICH      27  692   0.961 181.500 
 111 20328  2  2  MAINE   D MICHAUD       45  691   0.935 181.500       Blue Dog 
 111 20907  1  4  CONNECT D HIMES         54  685   0.921 186.500 
 111 20358 43 17  FLORIDA D MEEK          15  682   0.978 186.500 
 111 20732  4  2  NEW HAM D HODES         42  687   0.939 186.500 
 111 20927 65  3  NEVADA  D TITUS         19  692   0.973 186.500 
 111 20525 14 13  PENNSYL D SCHWARTZ      14  685   0.980 186.500 
 111 20935 13 25  NEW YOR D MAFFEI        23  689   0.967 186.500 
 111 20923 23  9  MICHIGA D PETERS        40  694   0.942 186.500 
 111 20922 23  7  MICHIGA D SCHAUER       49  685   0.928 186.500 
 111 29769 25  3  WISCONS D KIND          76  680   0.888 192.500 
 111 20938 47  8  NORTH C D KISSELL       28  682   0.959 192.500 
 111 20937 13 29  NEW YOR D MASSA         43  690   0.938 192.500 
 111 20944 72  5  OREGON  D SCHRADER      21  667   0.969 192.500 
 111 15100 54  6  TENNESS D GORDON        30  671   0.955 196.000       Blue Dog 
 111 15083 56  1  WEST VI D MOLLOHAN      16  674   0.976 196.000 
 111 29339 44  2  GEORGIA D BISHOP        11  674   0.984 196.000 
 111 15453 21 12  ILLINOI D COSTELLO      32  676   0.953 200.500 
 111 29745 47  2  NORTH C D ETHERIDG      17  686   0.975 200.500 
 111 29396 14 17  PENNSYL D HOLDEN        24  683   0.965 200.500       Blue Dog 
 111 29144 49 17  TEXAS   D EDWARDS       18  671   0.973 200.500 
 111 20739 24  6  OHIO    D WILSON        17  671   0.975 200.500       Blue Dog 
 111 20326 51  6  KENTUCK D CHANDLER      21  656   0.968 200.500       Blue Dog 
 111 20501 71 20  CALIFOR D COSTA         32  668   0.952 206.000       Blue Dog 
 111 29771 49 23  TEXAS   D RODRIGUEZ     11  681   0.984 206.000 
 111 29713 43  2  FLORIDA D BOYD          28  665   0.958 206.000       Blue Dog 
 111 20306 71 18  CALIFOR D CARDOZA       20  663   0.970 206.000       Blue Dog 
 111 29721 31  3  IOWA    D BOSWELL       18  675   0.973 206.000       Blue Dog 
 111 20939 24  1  OHIO    D DRIEHAUS      48  690   0.930 210.500 
 111 20508 21  3  ILLINOI D LIPINSKI      24  685   0.965 210.500 
 111 20913 21 11  ILLINOI D HALVORSON     65  692   0.906 210.500 
 111 20726 33  1  MINNESO D WALZ          27  689   0.961 210.500 
 111 20905 62  4  COLORAD D MARKEY        46  684   0.933 214.000 
 111 29127 33  7  MINNESO D PETERSON      52  685   0.924 214.000       Blue Dog 
 111 15628 54  8  TENNESS D TANNER        37  640   0.942 214.000       Blue Dog 
 111 14451 34  4  MISSOUR D SKELTON       29  677   0.957 216.000 
 111 29384 36  1  NORTH D D POMEROY       16  675   0.976 217.000       Blue Dog 
 111 20735 13 20  NEW YOR D GILLIBRAND     0   21   1.000 218.500 
 111 20933 13 13  NEW YOR D MCMAHON       62  688   0.910 218.500 
 111 15010 40  9  VIRGINI D BOUCHER       14  652   0.979 220.000 
 111 20533 49 28  TEXAS   D CUELLAR       28  686   0.959 221.000       Blue Dog 
 111 20509 21  8  ILLINOI D BEAN          85  663   0.872 222.000 
 111 20349 37  1  SOUTH D D HERSETH SAN   43  678   0.937 223.500       Blue Dog 
 111 20350 54  4  TENNESS D DAVIS         31  663   0.953 223.500       Blue Dog 
 111 20102 42  4  ARKANSA D ROSS          31  685   0.955 226.000       Blue Dog 
 111 20302 41  7  ALABAMA D DAVIS         20  644   0.969 226.000 
 111 20507 44 12  GEORGIA D BARROW        39  683   0.943 226.000       Blue Dog 
 111 20957 13 23  NEW YOR D OWENS          4   82   0.951 228.000
 111 20928 12  3  NEW JER D ADLER         70  680   0.897 229.000 
 111 20741 24 18  OHIO    D SPACE         42  680   0.938 230.000       Blue Dog 
 111 20702 71 11  CALIFOR D MCNERNEY      40  683   0.941 231.500 
 111 20945 14  3  PENNSYL D DAHLKEMPER    45  682   0.934 231.500       Blue Dog 
 111 20749 21 14  ILLINOI D FOSTER        62  693   0.911 233.000 
 111 20911 43 24  FLORIDA D KOSMAS        58  686   0.915 234.000 
 111 29746 47  7  NORTH C D MCINTYRE      52  690   0.925 235.500       Blue Dog 
 111 20140 67  2  UTAH    D MATHESON      64  686   0.907 235.500       Blue Dog 
 111 20943 24 16  OHIO    D BOCCIERI      31  690   0.955 237.000 
 111 20513 45  3  LOUISIA D MELANCON      57  642   0.911 238.000       Blue Dog 
 111 20317 44  8  GEORGIA D MARSHALL      81  684   0.882 239.000       Blue Dog 
 111 20701 61  8  ARIZONA D GIFFORDS      71  687   0.897 240.500 
 111 20951 40  5  VIRGINI D PERRIELLO     82  657   0.875 240.500 
 111 20746 14 10  PENNSYL D CARNEY        63  646   0.902 242.000       Blue Dog 
 111 20743 14  4  PENNSYL D ALTMIRE       75  694   0.892 243.000       Blue Dog 
 111 20736 13 24  NEW YOR D ARCURI        59  690   0.914 244.000       Blue Dog 
 111 20956 13 20  NEW YOR D MURPHY        51  511   0.900 245.000 
 111 20718 22  8  INDIANA D ELLSWORTH     64  685   0.907 246.000       Blue Dog 
 111 20717 22  2  INDIANA D DONNELLY      55  689   0.920 247.000       Blue Dog 
 111 20523 53  2  OKLAHOM D BOREN         73  693   0.895 248.000       Blue Dog 
 111 20931 66  2  NEW MEX D TEAGUE        70  686   0.898 249.000 
 111 20902 61  1  ARIZONA D KIRKPATRICK   91  688   0.868 250.000 
 111 20901 41  5  ALABAMA D GRIFFITH      78  685   0.886 251.000       Blue Dog 
 111 20950 40  2  VIRGINI D NYE          102  692   0.853 252.000       Blue Dog 
 111 20700 61  5  ARIZONA D MITCHELL      90  694   0.870 253.000       Blue Dog 
 111 29914 22  9  INDIANA D HILL          93  673   0.862 254.000       Blue Dog 
 111 20921 52  1  MARYLAN D KRATOVIL      83  692   0.880 255.000       Blue Dog 
 111 20737 47 11  NORTH C D SHULER       118  676   0.825 256.000       Blue Dog 
 111 15637 46  4  MISSISS D TAYLOR       104  666   0.844 257.000       Blue Dog 
 111 20761 46  1  MISSISS D CHILDERS      87  688   0.874 258.000       Blue Dog 
 111 20900 41  2  ALABAMA D BRIGHT       155  675   0.770 259.000       Blue Dog 
 111 20912 63  1  IDAHO   D MINNICK      152  684   0.778 260.000       Blue Dog 
 111 20917 45  2  LOUISIA R CAO           41  650   0.937 261.000 
 111 29539 12  2  NEW JER R LOBIONDO      19  694   0.973 262.000 
 111 14863 12  4  NEW JER R SMITH         30  675   0.956 263.000 
 111 20346 14 18  PENNSYL R MURPHY        51  674   0.924 264.000 
 111 29362 23  3  MICHIGA R EHLERS       120  667   0.820 265.000 
 111 39316 13 23  NEW YOR R MCHUGH        35  491   0.929 266.000 
 111 20536 73  8  WASHING R REICHERT      47  689   0.932 267.000 
 111 29553 24 14  OHIO    R LATOURET      41  678   0.940 268.000 
 111 20342 24  3  OHIO    R TURNER        47  687   0.932 269.000 
 111 15634 43 18  FLORIDA R ROS-LEHT      34  677   0.950 270.000 
 111 29336 43 21  FLORIDA R DIAZ-BAL      39  661   0.941 271.000 
 111 20316 43 25  FLORIDA R DIAZ-BALA     41  679   0.940 272.000 
 111 29375 13  3  NEW YOR R KING          42  690   0.939 273.000 
 111 20345 14  6  PENNSYL R GERLACH       60  655   0.908 274.500 
 111 20135 14 19  PENNSYL R PLATTS        75  675   0.889 274.500 
 111 20526 14 15  PENNSYL R DENT          61  672   0.909 276.000 
 111 20331 23 10  MICHIGA R MILLER        59  694   0.915 277.000 
 111 15446 23  6  MICHIGA R UPTON         73  693   0.895 278.000 
 111 29327 11  1  DELAWAR R CASTLE        98  694   0.859 279.000 
 111 20929 12  7  NEW JER R LANCE         76  693   0.890 280.000 
 111 20146 56  2  WEST VI R CAPITO        31  686   0.955 281.500 
 111 20115 21 10  ILLINOI R KIRK          94  672   0.860 281.500 
 111 29912 21 13  ILLINOI R BIGGERT       61  688   0.911 283.000 
 111 20936 13 26  NEW YOR R LEE           50  685   0.927 284.000 
 111 29541 12 11  NEW JER R FRELINGH      27  687   0.961 285.000 
 111 29932 72  2  OREGON  R WALDEN        91  670   0.864 286.000 
 111 13047 43 10  FLORIDA R YOUNG         45  643   0.930 287.000 
 111 14869 40 10  VIRGINI R WOLF          39  693   0.944 288.000 
 111 20518 35  1  NEBRASK R FORTENBE      84  684   0.877 289.000 
 111 29910 63  2  IDAHO   R SIMPSON       55  680   0.919 290.000 
 111 20313 43  5  FLORIDA R BROWN-WAI     81  667   0.879 291.000 
 111 29525 51  1  KENTUCK R WHITFIEL      52  678   0.923 292.000 
 111 29546 47  3  NORTH C R JONES        116  684   0.830 293.000 
 111 20914 21 18  ILLINOI R SCHOCK        58  674   0.914 294.000 
 111 20709 43 13  FLORIDA R BUCHANAN      59  678   0.913 295.000 
 111 14854 51  5  KENTUCK R ROGERS        28  682   0.959 296.000 
 111 29124 23  4  MICHIGA R CAMP          44  686   0.936 297.000 
 111 20113 43 12  FLORIDA R PUTNAM        34  670   0.949 298.000 
 111 20111 43  4  FLORIDA R CRENSHAW      32  679   0.953 299.000 
 111 20916 51  2  KENTUCK R GUTHRIE       19  694   0.973 300.000 
 111 20134 14  9  PENNSYL R SHUSTER       36  679   0.947 301.000 
 111 20125 64  1  MONTANA R REHBERG       22  693   0.968 302.000 
 111 29736 34  8  MISSOUR R EMERSON       53  680   0.922 303.000 
 111 29393 53  3  OKLAHOM R LUCAS         29  630   0.954 304.000 
 111 20301 41  3  ALABAMA R ROGERS        49  686   0.929 306.000 
 111 90327 45  5  LOUISIA R ALEXANDER     33  674   0.951 306.000 
 111 29905 71 42  CALIFOR R MILLER        32  575   0.944 306.000 
 111 29701 41  4  ALABAMA R ADERHOLT      42  665   0.937 309.000 
 111 29301 41  6  ALABAMA R BACHUS        36  678   0.947 309.000 
 111 20300 41  1  ALABAMA R BONNER        36  662   0.946 309.000 
 111 29522 31  4  IOWA    R LATHAM        41  680   0.940 311.500 
 111 20344 53  4  OKLAHOM R COLE          38  685   0.945 311.500 
 111 20946 14  5  PENNSYL R THOMPSON      39  688   0.943 313.000 
 111 14813 71 26  CALIFOR R DREIER        33  681   0.952 314.000 
 111 29323 71 44  CALIFOR R CALVERT       28  687   0.959 315.000 
 111 20137 48  1  SOUTH C R BROWN         25  671   0.963 316.500 
 111 15445 49 21  TEXAS   R SMITH         26  675   0.961 316.500 
 111 14644 71 41  CALIFOR R LEWIS         41  687   0.940 318.000 
 111 14066 81  1  ALASKA  R YOUNG        115  634   0.819 319.500 
 111 29762 49 12  TEXAS   R GRANGER       37  615   0.940 319.500 
 111 29580 73  4  WASHING R HASTINGS      44  663   0.934 321.000 
 111 20139 49  7  TEXAS   R CULBERSO      55  671   0.918 322.000 
 111 20356 49 31  TEXAS   R CARTER        60  661   0.909 323.000 
 111 29315 71 25  CALIFOR R MCKEON        40  684   0.942 324.000 
 111 20511 51  4  KENTUCK R DAVIS         52  690   0.925 325.000 
 111 29356 52  6  MARYLAN R BARTLETT      66  687   0.904 326.000 
 111 15413 71 24  CALIFOR R GALLEGLY      32  677   0.953 327.000 
 111 20758 43  9  FLORIDA R BILIRAKI      41  689   0.940 328.000 
 111 29524 32  4  KANSAS  R TIAHRT        61  678   0.910 329.000 
 111 20756 40  1  VIRGINI R WITTMAN       58  685   0.915 330.000 
 111 29775 71 45  CALIFOR R BONO MACK     49  678   0.928 331.000 
 111 29508 71 50  CALIFOR R BILBRAY       66  688   0.904 332.500 
 111 29921 35  2  NEBRASK R TERRY         61  686   0.911 332.500 
 111 20924 33  3  MINNESO R PAULSEN       60  692   0.913 334.500 
 111 20940 24  7  OHIO    R AUSTRIA       38  693   0.945 334.500 
 111 29519 22  3  INDIANA R SOUDER        74  669   0.889 336.000 
 111 20120 23  8  MICHIGA R ROGERS        59  662   0.911 337.000 
 111 15085 49  6  TEXAS   R BARTON        78  676   0.885 338.500 
 111 29350 22  4  INDIANA R BUYER         61  652   0.906 338.500 
 111 29331 43  7  FLORIDA R MICA          47  681   0.931 340.000 
 111 20925 46  3  MISSISS R HARPER        51  670   0.924 341.000 
 111 20910 43 16  FLORIDA R ROONEY        61  687   0.911 342.000 
 111 29735 34  7  MISSOUR R BLUNT         52  654   0.920 343.000 
 111 20143 40  4  VIRGINI R FORBES        53  681   0.922 344.500 
 111 94828 49  4  TEXAS   R HALL          52  675   0.923 344.500 
 111 20101 42  3  ARKANSA R BOOZMAN       26  693   0.962 346.500 
 111 29505 71 19  CALIFOR R RADANOVI      49  597   0.918 346.500 
 111 20909 43 15  FLORIDA R POSEY         55  691   0.920 348.000 
 111 14835 71 52  CALIFOR R HUNTER        32  693   0.954 349.000 
 111 20535 73  5  WASHING R MCMORRIS RO   32  684   0.953 350.500 
 111 20703 71 22  CALIFOR R MCCARTHY      36  687   0.948 350.500 
 111 29567 54  3  TENNESS R WAMP          46  657   0.930 352.000 
 111 20357 67  1  UTAH    R BISHOP        47  617   0.924 353.000 
 111 14647 71  3  CALIFOR R LUNGREN       47  685   0.931 354.000 
